SOHIT-80-CS
(CNC AUTOMATIC CIRCU LAR SAW HIG H SPEED SOLID BAR CUTTING MACHINE)
(CNC AUTOMATIC CIRCU LAR SAW HIG H SPEED SOLID BAR CUTTING MACHINE)
| Application | Round Bar | 10-80 mm |
|---|---|---|
| RCS Bar | 10-65 mm | |
| Stock Bar Length | 3-6 MTR. | |
| Cut-Off Length | 6mm full bar length | |
| Remnant Length (in mm) | 50 | |
| Type | TCT / HSS | |
| Circular Saw Cutter | Dia. X Thickness Body | 285/315×2.0xl.70×32 |
| Thickness x Bore | 4/9/50 & 4/11/63 | |
| Nos. of Mounting Hole & PCD | 4/12/90 | |
| Saw Speed by VFD | 50-200 mm | |
| Coolant | Flood I Micro mist | |
| Coolant | Flood Coolant (Optional) | 80 Liters |
| Tank Capacity | ||
| Micro-mist Tank Capacity | 0.5 liters | |
| Air Pressure for Micro-mist | 6 Bar | |
| Saw Motor | RPM /Phase / Volts /Hertz | 1440/3/ 415/50 |
| Hyd. Motor | Power (KW /HP) | 11.2 KW / 15HP |
| Power (KW /HP) | 2.2 KW I 3 HP | |
| Hydraulics | Tank Capacity | 120 liters |
| Electricals | Control Volts | 24 V DC |
| Supply | 415 V/3 Ph/ 50 Hz | |
| Floor Space Machine Size In mm (approx.) | LxWxH without auto loader | 2500x2500x1800 |
| Weight (Approx.) | Standard Machine | 3000 Kgs. |


